Salary Information
Fall 2003 - Spring 2004 Salary Report
Note: reported salary figures do not necessarily represent averages for all careers related to all CASNR majors. Some graduates do not participate in our data collection efforts.
| Department/Program | # of Graduates | # Salaries Reported | Low Reported Salary Range | High Reported Salary Range | Average Starting Salary |
|---|---|---|---|---|---|
| Agricultural Economics | 87 | 16 | $21,000 - 23,999 | >$51,000 | $34,838.00 |
| Agricultural Education, Communications & 4-H Youth Development | 79 | 32 | $18,000 - 20,999 | $48,000 - 50,999 | $32,750.00 |
| Animal Science | 122 | 15 | $18,000 - 20,999 | $48,000 - 50,999 | $34,760.00 |
| Biochemistry & Molecular Biology | 26 | 3 | $18,000 - 20,999 | $27,000 - 29,999 | $22,500.00 |
| Biosystems & Agricultural Engineering | 9 | 2 | $48,000.00 | $48,000.00 | $48,000.00 |
| Entomology & Plant Pathology | 1 | 0 | - - - | - - - | - - - |
| Environmental Science | 10 | 1 | $24,000 - 26,999 | $24,000 - 26,999 | $25,500.00 |
| Forestry | 11 | 2 | $27,000 - 29,999 | $33,000 - 35,999 | $31,500.00 |
| Horticulture & Landscape Architecture | 42 | 16 | $18,000 - 20,999 | >$51,000 | $30,935.00 |
| Plant & Soil Sciences | 17 | 4 | $21,000 - 23,999 | $30,000 - 32,999 | $27,000.00 |
| University Studies | 0 | 0 | - - - | - - - | - - - |
| TOTALS | 404 | 71 | $18,000 - 20, 999 | >$51,000 | $32,108.00 |
